Size Guide
Garment measurements for every EMPIRIC piece. Each garment is cut differently — always check the table for the piece you're ordering. Toggle between inches and centimeters below.
Check your measurements carefully against the tables below before ordering — every EMPIRIC piece is made to order, so we're not able to offer size exchanges once an order is placed. Between two sizes or still unsure? Message us at hello@empiricwear.com before you order — we reply fast and are happy to help you pick the right size.
190 GSM Tee — Drop 001 & Drop 002
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 27.95 | 20.87 | 22.44 | 8.66 |
| M | 28.74 | 22.05 | 23.62 | 9.06 |
| L | 29.53 | 23.23 | 24.80 | 9.45 |
| XL | 30.31 | 24.41 | 25.98 | 9.84 |
| 2XL | 31.10 | 25.59 | 27.17 | 10.24 |
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 71 | 53 | 57 | 22 |
| M | 73 | 56 | 60 | 23 |
| L | 75 | 59 | 63 | 24 |
| XL | 77 | 62 | 66 | 25 |
| 2XL | 79 | 65 | 69 | 26 |
How to Measure
- 1Length — Measure from where the shoulder seam meets the collar to the hem.
- 2Shoulder — Measure from where the shoulder seam meets the sleeve on one side to the other side.
- 3Chest — Measure from the stitches below the armpits on one side to the other.
- 4Sleeve length — Measure from where the shoulder seam meets the armhole to the cuff.
Oversized, dropped-shoulder fit — not fitted or slim. Between sizes, or want it even more oversized? Size up.
Women's Crop Tee (Seamless)
| Size | Length | Shoulder | Sleeve |
|---|---|---|---|
| S | 17.1 | 15.75 | 6.3 |
| M | 17.5 | 16.5 | 6.5 |
| L | 17.9 | 16.9 | 6.7 |
| Size | Length | Shoulder | Sleeve |
|---|---|---|---|
| S | 43.5 | 40.0 | 16.0 |
| M | 44.5 | 42.0 | 16.5 |
| L | 45.5 | 43.0 | 17.0 |
A seamless, athleisure-weight crop — no side seams, slight stretch. Runs S–L only.