Size Guide
Every EMPIRIC build, measured flat. Use the Fit Finder for a size in seconds.
Fit Finder
Enter your height and weight in the units you know. We give you a size for every build. The Fit Promise applies to the size we recommend.
Garment measurements in inches, laid flat.
Tees
190 GSM oversized tee, sizes S to 2XL. 2XL is the largest size, and the Fit Finder tells you when it wouldn't give the oversized fit.
Fit: Oversized by design. Between two sizes, choose the larger one.
| Size | Pit-to-pit (half chest) | Length (HPS to hem) | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 22.4457 | 27.9571 | 20.8753 | 8.6622 |
| M | 23.6260 | 28.7473 | 22.0556 | 9.0623 |
| L | 24.8063 | 29.5375 | 23.2359 | 9.4524 |
| XL | 25.9866 | 30.3177 | 24.4162 | 9.8425 |
| 2XL | 27.1769 | 31.1079 | 25.5965 | 10.2426 |
Women's Crop Tees
200 GSM heavyweight seamless crop, sizes S to L.
Fit: This crop tee has a fitted silhouette and runs small. The Fit Finder accounts for this in the size it recommends.
| Size | Pit-to-pit (half chest) | Length (HPS to hem) | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 18.7047.5 | 17.1343.5 | 15.7540 | 6.3016 |
| M | 19.0948.5 | 17.5244.5 | 16.5442 | 6.5016.5 |
| L | 19.4949.5 | 17.9145.5 | 16.9343 | 6.6917 |
Women's Ribbed Racerback Tank
Ribbed racerback tank in women's sizes, S to XL.
Fit: Designed for a close, fitted look. Between two sizes, choose the larger one.
| Size | Pit-to-pit (half chest) | Length (HPS to hem) | Shoulder |
|---|---|---|---|
| S | 11.429 | 22.457 | 8.020.2 |
| M | 12.231 | 23.058.5 | 8.321 |
| L | 13.033 | 23.660 | 8.621.8 |
| XL | 13.835 | 24.261.5 | 8.922.6 |
Women's Embroidered Sweatshirt
350 GSM fleece-lined mock-neck sweatshirt, women's sizes S to L.
Fit: Oversized by design. Choose your usual size, no need to size up.
| Size | Pit-to-pit (half chest) | Length (HPS to hem) | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 25.9866 | 24.4162 | 20.4752 | 25.5965 |
| M | 26.7768 | 25.2064 | 21.0653.5 | 25.9866 |
| L | 27.5670 | 25.9866 | 21.6555 | 26.3867 |
Snow Washed Tank
275 GSM 100% cotton tank with a snow-washed finish and a raw-edge frayed hem, sizes M to 2XL.
Fit: Loose fit. M is the smallest size in this style. Between two sizes, choose the larger one.
| Size | Pit-to-pit (half chest) | Length (HPS to hem) | Shoulder |
|---|---|---|---|
| M | 22.8358 | 29.5375 | 17.3244 |
| L | 24.0261 | 30.3177 | 18.1146 |
| XL | 25.2064 | 31.1079 | 18.9048 |
| 2XL | 26.3867 | 31.8981 | 19.6950 |
Essential Heavyweight Hoodie
380 GSM non-washed hoodie, sizes S to 3XL. Lighter than the Snow Washed Hoodie and closer fitting in the same size.
Fit: Regular fit, not oversized. It runs small, so the Fit Finder recommends one size up for a regular, comfortable fit.
| Size | Pit-to-pit (half chest) | Length (HPS to hem) | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 23.6260 | 26.3867 | 23.2359 | 21.4654.5 |
| M | 24.4162 | 27.1769 | 24.0261 | 21.7755.3 |
| L | 25.2064 | 27.9571 | 24.8063 | 22.0956.1 |
| XL | 25.9866 | 28.7473 | 25.5965 | 22.4056.9 |
| 2XL | 26.7768 | 29.5375 | 26.3867 | 22.6857.6 |
| 3XL | 27.5670 | 30.3177 | 27.1769 | 22.9958.4 |
Snow Washed Hoodie
420 GSM garment-washed hoodie, sizes S to 3XL. Fits roomier than the Essential Heavyweight Hoodie in the same size.
Fit: True to size with a relaxed, oversized silhouette. Between two sizes, choose the larger one.
| Size | Pit-to-pit (half chest) | Length (HPS to hem) | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 23.6260 | 27.5670 | 22.2456.5 | 22.0556 |
| M | 24.4162 | 28.3572 | 22.8358 | 22.6457.5 |
| L | 25.2064 | 29.1374 | 23.4359.5 | 23.2359 |
| XL | 25.9866 | 29.9276 | 24.0261 | 23.8260.5 |
| 2XL | 26.7768 | 30.7178 | 24.6162.5 | 24.4162 |
| 3XL | 27.9571 | 31.1079 | 25.2064 | 24.4162 |
Snow Washed Sweatpants
420 GSM 100% cotton garment-washed sweatpants, sizes S to 2XL.
Fit: Relaxed straight leg. Between two sizes, choose the larger one.
| Size | Waist (laid flat) | Hip (laid flat) | Length |
|---|---|---|---|
| S | 12.9933 | 20.8753 | 39.76101 |
| M | 13.5834.5 | 21.6555 | 40.55103 |
| L | 14.1736 | 22.4457 | 41.34105 |
| XL | 14.7637.5 | 23.2359 | 42.13107 |
| 2XL | 15.3539 | 24.0261 | 42.91109 |
How to measure
- Pit-to-pit: armpit seam to armpit seam across the front, laid flat. Half the chest circumference.
- Length: from the high point of the shoulder (HPS, next to the collar) straight down to the hem.
- Shoulder: seam to seam across the back. On the ribbed racerback tank, across the back at the narrowest point of the racerback.
- Sleeve: from the shoulder seam to the cuff.
- Sweatpants: waist straight across the narrowest point of the waistband laid flat and relaxed, hip straight across the widest point, length from the top of the waistband to the hem.
- Measure a garment you already own that fits the way you want, and compare.
Fit Promise: use the Fit Finder. If the size we recommend doesn't fit, we remake it free, once, within 7 days of delivery. Full policy: Shipping & Returns.